INEXLED / indoor
Large format displays
Indoor displays are characterized by much higher resolutions than in the case of outdoor displays. It is dictated primarily by a slightly different field of exploitation. While in most cases outdoor displays are viewed from several dozen meters, in the case of indoor displays the distances are often less than 2 meters. Also, the type of displayed content can be quite specific, requiring high resolution due to the high detail of the image.
Discuss your project ↗inexLED
Large format displays
inexLED
Large format displays
Indoor displays are characterized by much higher resolutions than in the case of outdoor displays. It is dictated primarily by a slightly different field of exploitation. While in most cases outdoor displays are viewed from several dozen meters, in the case of indoor displays the distances are often less than 2 meters. Also, the type of displayed content can be quite specific, requiring high resolution due to the high detail of the image.
For this reason, the LED modules used by us for production have a resolution not higher than P3 (in some situations P4). Higher pixel density translates directly into higher display resolution.
Depending on the place of installation, or rather the distance from which the display will be viewed and the planned display size, we select the appropriate resolution of the modules.
Indoor displays can have any proportions, any orientation or work in sets of several or a dozen or so pieces, creating interesting synchronized compositions.
| Parametry | inexLED P1 indoor | inexLED P1.25 indoor | inexLED P1.37 indoor | inexLED P1.53 indoor | inexLED P1.66 indoor | inexLED P1.86 indoor | inexLED P2 indoor | inexLED P2.5 indoor | inexLED P3 indoor | inexLED P4 indoor |
|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch (mm) | 1 mm | 1,25 | 1,37 | 1,53 | 1,66 | 1,86 | 2 | 2,5 | 3 | 4 |
| LED type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Module size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 192×192 | 256×256 |
| Module resolution | 320×160 | 256×128 | 232×116 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | 64×64 | 64×64 |
| Number of pixels per 1m² | 1.000.000 | 640.000 | 525.625 | 422.500 | 360.000 | 288.906 | 250.000 | 160.000 | 111.111 | 62.500 |
| Brightness (cd/m²) | 700 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 750 | 750 |
| Scan mode | 1/40 | 1/32 | 1/29 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/32 | 1/20 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 1920 |
| Optimal viewing distance (m) | 1 | 1,2 | 1,4 | 1,5 | 1,7 | 1,8 | 2 | 2,5 | 3 | 4 |
| Viewing angles (horizontal/vertical) | 160/160 | 160/160 | 160/160 | 160/160 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| Average energy consumption (W/m²) | 252 | 190 | 190 | 190 | 190 | 190 | 146 | 165 | 175 | 150 |
Energy efficiency
Energy consumption of the display was successfully reduced by over 50% with the use of state-of-the-art SMD LEDs and energy-saving control systems.
Highest quality
InexLED-T displays are produced of the highest quality components to make the displayed images uniform and legible.
Ease of service
Only a small part (a single module) of the display can be replaced in case of failure thanks to the modular design of the LED display.
Witryna sklepu Gagliardi
Dedykowany ekran P2.5 zainstalowany w witrynie sklepu Gagliardi zlokalizowanego w Galerii Młociny w Warszawie.
Ekran recepcyjny P2.5 UltraBlack
Instalcaja ekranu na ścianie recepcji Domu Mediowego GroupONE robi piorunujące wrażenie. Wysoka gęstość piksela w połączeniu z technologią UltraBlack sprawia, że prezentowane na ekranie obrazy są bardzo realistyczne.
Ekran P4 w naszej recepcji
Nietypowe proporcje ekranu zainstalowanego w siedzibie naszej firmy sprawiają, że robi on niesamowite wrażenie.
