inexLED
LED totems
inexLED
LED totems
LED totems are a line of ready-to-use LED displays in several standard sizes and resolutions.
The displays are produced on the basis of identical LED modules, just like any other indoor displays. However, unlike large-format displays that require considerable effort with installation, calibration and final commissioning, LED totems are much smaller, mobile and ready to use immediately after delivery.
The available sizes can be easily moved and used in any space. Whether the totem is placed in a shopping mall, in a store or at a conference room, the unusual form make is always eye-catching even from afar.
The unusual aspect ratio of the displays makes them stand out much more than LCD displays in the standard 16:9 format. With the different sizes and customization options available, you can choose from almost unlimited number of models.
inexLED P3 totems
| P3 XXL totems | P3 XL totems | P3 XL-2 totems | P3-X totems | P3-M totems | |
|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | ||
| Pixel pitch | 3 mm | 3mm | 3mm | 3 mm | 3mm |
| LED type | SMD | SMD | SMD | SMD | SMD |
| Display size (mm) | 960×2300 | 768×2112 | double-sided 768×2112 | 576×1920 | 576×1536 |
| Display diagonal | 98” | 88” | 88” | 79” | 65” |
| Totem size ( mm ) | 965×2500 | 770×2500 | 770×2300 | 580×1920 | 580×1920 |
| Display resolution | 320×768 | 256×704 | 2x 256×704 | 192×640 | 192×512 |
| Display orientation | vertical | vertical | vertical | vertical | vertical |
| Brightness (cd/m²) | 750 | 750 | 750 | 750 | 750 |
| Player | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous |
| Built-in memory size | 8GB | 8GB | 8GB | 8GB | 8GB |
| Communication | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN, optional WiFi, 4G |
| Optimal viewing distance | 3m | 3m | 3m | 3m | 3m |
inexLED P2.5 totems
| P2.5 XL totems | P2.5 X totems | P2.5 L totems | P2.5 M totems | |
|---|---|---|---|---|
| 2 | 3 | 4 | ||
| Pixel pitch | 2.5 mm | 2.5mm | 2.5mm | 2.5mm |
| LED type | SMD | SMD | SMD | SMD |
| Display size (mm) | 960×2240 | 960×1920 | 640×1920 | 640×1600 |
| Display diagonal | 96” | 85” | 80” | 68 |
| Totem size ( mm ) | 965×2500 | 965×2300 | 640×2000 | 640×2000 |
| Display resolution | 384×896 | 384×768 | 256×768 | 256×640 |
| Display orientation | vertical | vertical | vertical | vertical |
| Brightness (cd/m²) | 750 | 750 | 750 | 750 |
| Player | asynchronous | asynchronous | asynchronous | asynchronous |
| Built-in memory size | 8GB | 8GB | 8GB | 8GB |
| Communication | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G |
| Optimal viewing distance | 2m | 2m | 2m | 2m |
inexLED P2 totems
| P2 XL totems | P2 X totems | P2 L totems | P2 M totems | |
|---|---|---|---|---|
| 2 | 3 | 4 | ||
| Pixel pitch (mm) | 2 mm | 2mm | 2mm | 2mm |
| LED type | SMD | SMD | SMD | SMD |
| Display size (mm) | 960×2240 | 960×1920 | 640×1920 | 640×1600 |
| Display diagonal | 96” | 85” | 80” | 68 |
| Totem size ( mm ) | 965×2500 | 965×2300 | 640×2000 | 640×2000 |
| Display resolution | 480×1120 | 480×960 | 320×960 | 320×800 |
| Display orientation | vertical | vertical | vertical | vertical |
| Brightness (cd/m²) | 750 | 750 | 750 | 750 |
| Player | asynchronous | asynchronous | asynchronous | asynchronous |
| Built-in memory size | 8GB | 8GB | 8GB | 8GB |
| Communication | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G |
| Optimal viewing distance | 2m | 2m | 2m | 2m |
