inexLED
LED light boxes
inexLED
LED light boxes
LED light boxes are ready-made LED displays in several standard sizes and in three basic module resolutions. It is a typical plug and play product.
After selecting the optimal size and raster of the LED module, we produce a display according to the specification, to be mounted and connected by the user.
No additional workload is required for ready-made light boxes, they just need to be unpacked and connected.
Intuitive software delivered with the display is designed to easily control the displayed contents, and to create timelines and playlists.
P4 LED light boxes
| Display P4 – 160-32 | Display P4 – 160-48 | Display P4 – 160-64 | Display P4 – 224-48 | Display P4 – 224-64 | Display P4 – 224-80 | Display P4 – 288-64 | Display P4 – 288-80 | Display P4 – 288-96 | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 5 | 4 | 5 | 4 | ||||
| Pixel pitch | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
| LED type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Display size (W x H) | 160 x 32 cm | 160 x 48 cm | 160 x 32 cm | 224 x 48 cm | 224 x 64 cm | 224 x 80 cm | 288 x 64 cm | 288 x 80 cm | 288 x 96 cm |
| Display resolution (pixels) | 400 x 80 | 400 x 120 | 400 x 160 | 560 x 120 | 560×160 | 560 x 200 | 720 x 160 | 720 x 200 | 720 x 240 |
| Number of pixels per 1m² | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 |
| Brightness (cd/m²) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Scan mode | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 |
| Refresh rate | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz |
| Viewing angles (horizontal/vertical) | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 |
| Player | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous |
| In-built memory | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* |
| Communication | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G |
| Optimal viewing distance | 4m | 4m | 4m | 4m | 4m | 4m | 4m | 4m | 4m |
| Average energy consumption W/m² | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
P5 LED light boxes
| Display P5 – 160-32 | Display P5 – 160-48 | Display P5 – 160-64 | Display P5 – 224-48 | Display P5 – 224-64 | Display P5 – 224-80 | Display P5 – 288-64 | Display P5 – 288-80 | Display P5 – 288-96 | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 5 | 4 | 5 | 4 | ||||
| Pixel pitch | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
| LED type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Display size (W x H) | 160 x 32 cm | 160 x 48 cm | 160 x 32 cm | 224 x 48 cm | 224 x 64 cm | 224 x 80 cm | 288 x 64 cm | 288 x 80 cm | 288 x 96 cm |
| Display resolution (pixels) | 400 x 80 | 400 x 120 | 400 x 160 | 560 x 120 | 560×160 | 560 x 200 | 720 x 160 | 720 x 200 | 720 x 240 |
| Number of pixels per 1m² | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 | 62.500 |
| Brightness (cd/m²) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Scan mode | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 |
| Refresh rate | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz | min 1920 Hz |
| Viewing angles (horizontal/vertical) | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 |
| Player | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous |
| In-built memory | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* | 4 / 8 GB* |
| Communication | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G | LAN / WiFi, optional 4G |
| Optimal viewing distance | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
| Average energy consumption W/m² | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
